The Hyderabad Metro is the second-largest metro system in India after Delhi, inaugurated in 2017. It covers a total distance of approximately 69 kilometers (43 miles) with 65 stations. The metro has three main lines: the Red, Green, and Blue lines, with key interchange stations at Ameerpet, MGBS, and JBS Parade Ground.
- The Red Line spans 29.1 km (18.15 miles) and has 27 stations.
- The Blue Line covers 27 km with 23 stations.
- The Green Line stretches over 15 km and includes 16 stations.
This well-connected system provides convenient travel across the city for its growing ridership.
Hyderabad Metro Stations List And PDF Download
Corridore 1 – Redline – 27 Stations
Miyapur | JNTU College | KPHB Colony |
Kukatpally | Dr.B.R. Ambedkar Balanagar | Moosapet |
Bharat Nagar | Erragadda | ESI Hospital |
S R Nagar | Ameerpet | Punjagutta |
Irrum Manzil | Khairatabad | Lakdikapul |
Assembly | Nampally | Gandhi Bhavan |
Osmania Medical College | MG Bus station | Malakpet |
New Market | Musarambagh | Dilsukhnagar |
Chaitanyapuri | Victoria Memorial | L B Nagar |
Corridore 2 – GreenLine – 15 Stations
JBS Parade Ground | Secunderabad West | Gandhi Hospital |
Musheerabad | RTC X Roads | Chikkadpally |
Narayanguda | Sultan Bazar | M G Bus Sation |
Salarjung Museum | Charminar | Shah-Ali-Banda |
Shamsherganj | Jungametta | Falaknuma |
Corridore 3 – Blue Line- 23 Stations
Nagole | Uppal | Stadium |
NGRI | Habsiguda | Tarnaka |
Mettuguda | Secunderabad | Parade Grounds |
Paradise | RasoolPura | Prakash Nagar |
Begumpet | Ameerpet | Madhura Nagar |
Yusuf Guda | Road No 5 Jubilee Hills | Jubilee Hills Check Post |
Pedamma Temple | Madhapur | Durgam Chervu |
HITEC City | Raidurg |
download the list of metro station in hyderabad by clicking the below download button