Miyapur to L B Nagar Metro Route Details on Hyderabad Rail Trains
Details | Informataion |
---|---|
Route | Miyapur to L B Nagar Metro |
First Train | 6:00 AM |
Last Metro | 11:00 PM |
Rail Frequency | Every 8 Minutes |
Starting Station | Miyapur |
Destination Station | L B Nagar |
Distance Covered | 28 Kms |
Total Duration | 52 Minutes |
Ticket Price | 60₹ |
Smart Card Price | 54₹ |
Number of Stations | 27 |
Interchange Station | None |
Permissible Weight | 40 KG (10 KG Free) |
Forbidden Items | Matchboxes, lighters, petrol, kerosene, gas cylinders, stoves, any kind of inflammable or explosives, knives, scissors |
List of the Stations From Miyapur to L B Nagar
JNTU College
KPHB Colony
Kukatpally
Balanagar
Moosapet
Bharat Nagar
Erragadda
ESI Hospital
S R Nagar
Ameerpet
Punjagutta
Irrum Manzil
Khairatabad
Lakdi Ka Pul
Assembly
Nampally
Gandhi Bhavan
Osmania Medical College
M G Bus Station
Interchange
Malakpet
New Market
Musarambagh
Dilsukhnagar
Chaitanyapuri
Victoria Memorial